
| Groupe of ripeness | Early |
| Vegetative period | 107-109 days |
| Plant height | 160-170 cm |
| Diameter of head | 22-24 cm |
| Weight of 1000 kernels | 55-60 g |
| Oil content | 49-51% |
| Yield potential | 5.0-5.5 t/ha |
| Drought resistance | 7 |
| Resistance to Phoma oleracea | 9 |
| Resistance to Phomopsis helianthi | 9 |
| Resistance to Plasmopara halstedii | 5 |
| Resistance to Botrytis cinerea | 8 |
| Resistance to Sclerotinia scletotium | 9 |
| Resistance to broomrape (races) | 7 (A, B, C, D, E, F, G) |
Early maturing hybrid for cultivation using herbicides containing tribenuron-methyl (SU) – up to 50 g/ha with resistance to 7 races of broomrape
The intensive type hybrid, has a good reaction to the soil provision of macro and microelements, responds well to leaf nutrition. Has a good immunity, resistant to lodging, peronosporosis, phomopsis.
The optimal plant density during the growing season in the steppe zone is 50-55 thousand / ha, in the forest-steppe zone – 60-65. The optimum sowing period is early.