
| Groupe of ripeness | Early |
| Vegetative period | 103-105 days |
| Plant height | 160-170 cm |
| Diameter of head | 20-22 cm |
| Weight of 1000 kernels | 55-60 g |
| Oil content | 50-52% |
| Yield potential | 5.0-5.5 t/ha |
| Drought resistance | 8 |
| Resistance to Phoma oleracea | 7 |
| Resistance to Phomopsis helianthi | 7 |
| Resistance to Plasmopara halstedii | 8 |
| Resistance to Botrytis cinerea | 8 |
| Resistance to Sclerotinia scletotium | 8 |
| Resistance to broomrape (races) | 7 (A, B, C, D, E, F, G) |
Resistant to herbicides containing tribenuron-methyl (SU) – 50 g/ha. Intensive hybrid with a unique combination of high resistance to downy mildew, new races of broomrape and high yield potential.
The optimal density of standing plants during the growing season in the steppe zone is
45-50 thousand / ha, in the Forest-Steppe zone – 55-60 thousand / ha, in the Polissya zone – 65-70 thousand / ha.
The optimal sowing period is in May. The latest sowing date is June 20 and harvesting without desiccation.