Groupe of ripeness | Mid-early |
Vegetative period | 280-285 days |
Plant height | Medium |
Weight of 1000 grains | 42-45 g |
Protein | 13-14% |
Gluten | 27-29% |
Yield potential | 90-100 ц/га |
Drought resistance | 8 |
Winter hardiness | 8 |
Resistance to sinking | 9 |
Resistance to lodging | 7 |
Resistance to mildew | 8 |
Resistance to Fusarium и Drechslera | 7 |
Resistance to Puccinia recondita | 8 |
It has high winter resistance and drought resistance. The variety is tolerant to thickening due to its excellent compensatory and regenerative ability. It is distinguished by its high resistance to fusarium head blight and mainly to powdery mildew.
High yield in various soil and climatic conditions
Awned medium-sized variety resistant to lodging
Suitable for growing in areas with insufficient moisture
Good winter hardiness